Product Details:
Minimum Order Quantity | 5 Piece |
Configuration | 1 Phase IN - 1 Phase OUT |
Phase | Three Phase To Three Phase, Single Phase To Single Phase, Three Phase To Single Phase |
Power | 10KVA |
Type | Online |
Capacity | 10KVA |
Output Voltage | 230 |
Input Voltage | 50 / 60 Hz |
Protection | OverCurrent, OverVoltage, ShortCircuit |
Input Voltage Range | 160 to 270 VAC(Single Phase) |
Input Frequency Range | 15 to 55 Hz |
Consent Input-Acceptable | Acceptable |
Voltage | 220/230V+/-1% |
Frequency | 50 Hz+0.01 Hz |
Wave Form | Sine Wave |
Overload Capacity(min.) | 110% Overload for 30 min |
125% Overload for 10 min | |
300% Overload For 300 msec | |
Total Harmonic Distribution | <2% |
Crest Factor | 3.1 |
Transient Recovery | Within One Cycle (20 m. Sec.) |
Load Power Factor | 0.7 to unity |
Inverter Efficiency | 90.00% |
Isolation | Yes Double Conversion and through output transformer |
Noise Level | <40 DB at 1Meter |
Cold Star | Yes Double Conversion and through output transformer |
Output Power Rating | 1 KVA to 7.3 KVA-single phase input and output |
- | 10 KVA to 20 KVA-3 phase input and single phase output |
Operating | 0-45 Degree |
Storage | 0-75 Degree |
Relative Humidity | 90% at 35 Degree |
Additional Information:
Product Details:
Minimum Order Quantity | 31 Piece |
Brand | LPC |
Type | Online |
Output Voltage | 230 |
Warranty | 1 Year, 2 Year, 3 Years |
Power | 6 KVA |
Input Voltage | 180-260 |
Capacity | 6 KVA |
Phase | Three Phase To Single Phase, Three Phase To Three Phase, Single Phase To Single Phase |
Configuration | 1 Phase IN - 1 Phase OUT |
Protection | OverVoltage, ShortCircuit, OverCurrent |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Phase | Three Phase |
Input Voltage | 1000 VA |
Protection | OverCurrent, OverVoltage, Short Circuit |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Input Voltage | 50 / 60 Hz |
Output Voltage | 1000 VA |
Protection | OverCurrent, OverVoltage, ShortCircuit |
Additional Information: