Product Details:
Minimum Order Quantity | 5 Piece |
Type | Online |
Capacity | 10KVA |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Power | 10KVA |
Phase | Single Phase To Single Phase, Three Phase To Three Phase, Three Phase To Single Phase |
Protection | ShortCircuit, OverCurrent, OverVoltage |
Input Voltage | 50 / 60 Hz |
Input Voltage Range | 160 to 270 VAC(Single Phase) |
Input Frequency Range | 15 to 55 Hz |
Consent Input-Acceptable | Acceptable |
Voltage | 220/230V+/-1% |
Frequency | 50 Hz+0.01 Hz |
Wave Form | Sine Wave |
Overload Capacity(min.) | 110% Overload for 30 min |
125% Overload for 10 min | |
300% Overload For 300 msec | |
Total Harmonic Distribution | <2% |
Crest Factor | 3.1 |
Transient Recovery | Within One Cycle (20 m. Sec.) |
Load Power Factor | 0.7 to unity |
Inverter Efficiency | 90.00% |
Isolation | Yes Double Conversion and through output transformer |
Noise Level | <40 DB at 1Meter |
Cold Star | Yes Double Conversion and through output transformer |
Output Power Rating | 1 KVA to 7.3 KVA-single phase input and output |
- | 10 KVA to 20 KVA-3 phase input and single phase output |
Operating | 0-45 Degree |
Storage | 0-75 Degree |
Relative Humidity | 90% at 35 Degree |
Additional Information:
Product Details:
Minimum Order Quantity | 31 Piece |
Type | Online |
Brand | LPC |
Output Voltage | 230 |
Configuration | 3 Phase IN - 1 Phase OUT |
Capacity | 20 KVA |
Power | 20 KVA |
Phase | Single Phase To Single Phase, Three Phase To Single Phase, Three Phase To Three Phase |
Warranty | 3 Years |
Protection | ShortCircuit, OverCurrent, OverVoltage |
Input Voltage | 180-260 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Type | Online |
Capacity | 5 KVA |
Brand | LPC |
Input Voltage | 50 / 60 Hz |
Output Voltage | 1000 VA |
Configuration | 1 Phase IN - 1 Phase OUT |
Protection | OverCurrent, OverVoltage, ShortCircuit |
Additional Information: